Quarter | Date | Title | Downloads |
---|---|---|---|
Q2 (Un-Audited) | Jul 28, 2024 | Unaudited financial statements for Quarter 2 ended on 2024-06-30 | ![]() ![]() |
Q1 (Un-Audited) | Apr 25, 2024 | Unaudited financial statements for Quarter 1 ended on 2024-03-31 | ![]() ![]() |
Yearly (Audited) | Feb 28, 2024 | Audited financial statements for the year ended on 2023-12-31 | ![]() ![]() |
Q3 (Un-Audited) | Oct 29, 2023 | Unaudited financial statements for Quarter 3 ended on 2023-09-30 | ![]() ![]() |
Q2 (Un-Audited) | Jul 27, 2023 | Unaudited financial statements for Quarter 2 ended on 2023-06-30 | ![]() ![]() |
Q1 (Un-Audited) | Apr 20, 2023 | Unaudited financial statements for Quarter 1 ended on 2023-03-31 | ![]() ![]() |
Yearly (Audited) | Mar 6, 2023 | Audited financial statements for the year ended on 2022-12-31 | ![]() ![]() |
Q3 (Un-Audited) | Oct 29, 2023 | Unaudited financial statements for Quarter 3 ended on 2023-09-30 | ![]() ![]() |
Q3 (Un-Audited) | Oct 29, 2023 | Unaudited financial statements for Quarter 3 ended on 2023-09-30 | ![]() ![]() |
Q2 (Un-Audited) | Jul 27, 2023 | Unaudited financial statements for Quarter 2 ended on 2023-06-30 | ![]() ![]() |
Q1 (Un-Audited) | Apr 20, 2023 | Unaudited financial statements for Quarter 1 ended on 2023-03-31 | ![]() ![]() |
Yearly (Audited) | Mar 6, 2023 | Audited financial statements for the year ended on 2022-12-31 | ![]() ![]() |
Q3 (Un-Audited) | Oct 29, 2023 | Unaudited financial statements for Quarter 3 ended on 2023-09-30 | ![]() ![]() |
Q2 (Un-Audited) | Jul 27, 2023 | Unaudited financial statements for Quarter 2 ended on 2023-06-30 | ![]() ![]() |
Q1 (Un-Audited) | Apr 20, 2023 | Unaudited financial statements for Quarter 1 ended on 2023-03-31 | ![]() ![]() |
Yearly (Audited) | Mar 6, 2023 | Audited financial statements for the year ended on 2022-12-31 | ![]() ![]() |
Majid Mohammed Al Obeidani
T: +968 22303011 EXT: 111
M: +968 99342524